<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chickasaw Journal &#187; Sports</title>
	<atom:link href="http://chickasawjournal.com/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://chickasawjournal.com</link>
	<description>Chickasaw County &#124; Mississippi News</description>
	<lastBuildDate>Sat, 25 May 2013 12:54:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Houston falls to Newton County in two</title>
		<link>http://chickasawjournal.com/2013/05/19/houston-falls-to-newton-county-in-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=houston-falls-to-newton-county-in-two</link>
		<comments>http://chickasawjournal.com/2013/05/19/houston-falls-to-newton-county-in-two/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:45:21 +0000</pubDate>
		<dc:creator>Floyd Ingram</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Class 4A]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[Dendy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Josie]]></category>
		<category><![CDATA[Keith Jernigan]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Springer]]></category>
		<category><![CDATA[Toppers]]></category>

		<guid isPermaLink="false">http://chickasawjournal.com/?p=4398</guid>
		<description><![CDATA[<p>by Gene Phelps NEMS Daily Journal RIDGELAND – Keith Jernigan’s game plan Saturday included a Game 3 in Houston’s MHSAA Class 4A state championship series against Newton County. First, however, his Lady Hilltoppers had to win Game 2. Newton County – and its pitcher, Darby Bishop – didn’t let him execute his strategy. The Lady [...]</p><p>The post <a href="http://chickasawjournal.com/2013/05/19/houston-falls-to-newton-county-in-two/">Houston falls to Newton County in two</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/BY52_averyspringer-2.jpg" width="240" />
		</p><div>
<div id="attachment_4399" class="wp-caption alignleft" style="width: 410px"><a href="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/BY52_averyspringer-2.jpg"><img class="size-full wp-image-4399" alt="Avery Springer hits for Houston." src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/BY52_averyspringer-2.jpg" width="400" height="246" /></a><p class="wp-caption-text">Avery Springer hits for Houston.</p></div>
</div>
<div>
<div><em><strong>by Gene Phelps</strong></em></div>
<div><em><strong>NEMS Daily Journal</strong></em></div>
<div></div>
</div>
<div>
<div>
<div></div>
<div></div>
</div>
<p>RIDGELAND – Keith Jernigan’s game plan Saturday included a Game 3 in Houston’s MHSAA Class 4A state championship series against Newton County.</p>
<p>First, however, his Lady Hilltoppers had to win Game 2.</p>
<p>Newton County – and its pitcher, Darby Bishop – didn’t let him execute his strategy. The Lady Cougars swept the series with a 10-0 victory in six innings against the defending state champions at Freedom Ridge Park.</p>
<p>Newton County won the series opener, 16-3, Friday.</p>
<p>“We were looking ahead,” Jernigan said. “We knew we had to win two games.”</p>
<p>Bishop (23-0) was solid in the circle, two-hitting the Lady Hilltoppers and sending them down in order in four innings.</p>
<p>“All of her pitches were working,” Newton County coach Justin Chaney said. “She was hitting her spots.”</p>
<p>Houston (26-8) started its backup pitcher, Avery Springer, to keep Friday’s starter, Audi Dendy, fresh for a third game.</p>
<p>The move by Jernigan also gave the Lady Hilltoppers more speed in the outfield with the addition of Josie Anderson. “Avery’s also a little faster on fielding bunts,” Jernigan noted.</p>
<p>Springer scattered 12 hits and recorded two strikeouts. She had given up five runs on seven hits prior to Newton County’s 5-run sixth inning.</p>
<p>“She did an excellent job for us,” Jernigan said. “We just couldn’t put any hits together. At this level you’ve got to get hits.”</p>
<p>Newton County (30-4) took a 2-0 lead in the second inning on a two-RBI double to left field by Ashton Lampton.</p>
<p>Abby Reeves doubled and Savannah Gates plated her with a single in the third to give the Lady Cougars a 3-0 lead.</p>
<p><strong>End of game</strong></p>
<p>Newton County added two more in the fifth to make it 5-0, then closed it out in the bottom of the sixth. Cassidy Blount’s two-RBI single was a key blow. The game-ending run scored on a ground out by Gates.</p>
<p>Houston put runners on first and second to lead off the fifth, but a line drive out and a ground out ended the threat.</p>
<p>“I’m proud of my players and my seniors – Avery (Springer), Audi (Dendy) and Yasmeen (Cooper),” Jernigan said. “They’ve worked hard to help build this program.”</p>
<p>gene.phelps@journalinc.com</p></div>
<p><a href="http://djournal.com/view/full_story/22633827/article-Lady-Cougars-complete--4A--sweep-of-Houston?instance=secondary_stories_left_column#ixzz2Tk3C1Szt">C</a>omplete game story and photos will be published in the Wednesday, May 22 Chickasaw Journal.</p>
<p>The post <a href="http://chickasawjournal.com/2013/05/19/houston-falls-to-newton-county-in-two/">Houston falls to Newton County in two</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chickasawjournal.com/2013/05/19/houston-falls-to-newton-county-in-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Webster Lady Wolves win championship after Hill’s heroics</title>
		<link>http://chickasawjournal.com/2013/05/19/east-webster-lady-wolves-win-championship-after-hills-heroics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=east-webster-lady-wolves-win-championship-after-hills-heroics</link>
		<comments>http://chickasawjournal.com/2013/05/19/east-webster-lady-wolves-win-championship-after-hills-heroics/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:39:35 +0000</pubDate>
		<dc:creator>Floyd Ingram</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Class 2A]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[Lady Wolverines]]></category>
		<category><![CDATA[MHSAA]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Webster]]></category>
		<category><![CDATA[Wolverines]]></category>

		<guid isPermaLink="false">http://chickasawjournal.com/?p=4395</guid>
		<description><![CDATA[<p>by Brandon Speck NEMS Daily Journal   RIDGELAND – Alaina Hill may get a street named after her in Cumberland. The junior’s two biggest hits of the season led East Webster to the 2013 MHSAA Class 2A championship. Scoreless in the seventh inning of the deciding third game on Saturday, Hill doubled with two outs. [...]</p><p>The post <a href="http://chickasawjournal.com/2013/05/19/east-webster-lady-wolves-win-championship-after-hills-heroics/">East Webster Lady Wolves win championship after Hill’s heroics</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/9CLT_uctxmi-2.jpg" width="240" />
		</p><div>
<div id="attachment_4396" class="wp-caption alignleft" style="width: 410px"><a href="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/9CLT_uctxmi-2.jpg"><img class="size-full wp-image-4396" alt="East Webster Lady Wolverines pose with their trophy. Photo Brandon Speck" src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/9CLT_uctxmi-2.jpg" width="400" height="300" /></a><p class="wp-caption-text">East Webster Lady Wolverines pose with their trophy.<br />Photo Brandon Speck</p></div>
</div>
<div>
<div><em><strong>by Brandon Speck</strong></em></div>
<div><em><strong>NEMS Daily Journal</strong></em></div>
</div>
<div>
<div>
<div><em><strong> </strong></em></div>
<div></div>
</div>
<p>RIDGELAND – Alaina Hill may get a street named after her in Cumberland. The junior’s two biggest hits of the season led East Webster to the 2013 MHSAA Class 2A championship.</p>
<p>Scoreless in the seventh inning of the deciding third game on Saturday, Hill doubled with two outs. Katie Gordon, Kendall Wilkinson and Mamie Hollenhead followed with back-to-back-to-back RBI singles in a 3-1 win over Enterprise-Clarke.</p>
<p>Hill had already saved the day to force a Game 3 at Ridgeland’s Freedom Ridge Park. Her bloop single gave East Webster a 6-5 win in the second extra inning of Game 2.</p>
<p>“We had an 11⁄2-hour break in the hot sun. Both teams were just tired. It just came down to who broke through first,” East Webster coach Lee Berryhill said. “It just so happened we did it in the seventh inning. It just came down to heart.”</p>
<p>East Webster (22-7) freshman pitcher Bailie Springfield cruised in the third game, allowing two Enterprise (19-14) hits, the lone run on a sac fly in the bottom of the seventh.</p>
<p>After losing the opener of the best-of-three series on Friday, East Webster led Game 2 4-0 before allowing Enterprise five runs in the fifth.</p>
<p>“We just battled and battled. It came down to heart in that second game,” Berryhill said.</p>
<p>It is East Webster’s first title since winning four straight from 2006-09. Springfield, who improved to 20-5 on the season, had a double with one out in the sixth, but Enterprise starter Hayleigh Harper escaped the damage.</p>
<p>Brittany Hagwood singled with one out in the sixth for Enterprise, but was erased on a double play.</p>
<p>Hill said her approach in her last at-bat was simple.</p>
<p>“I really just wanted to get on base,” she said. “It felt good.”</p>
<p>brandon.speck@journalinc.com</p>
</div>
<p>The post <a href="http://chickasawjournal.com/2013/05/19/east-webster-lady-wolves-win-championship-after-hills-heroics/">East Webster Lady Wolves win championship after Hill’s heroics</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chickasawjournal.com/2013/05/19/east-webster-lady-wolves-win-championship-after-hills-heroics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORES: Saturday, May 19, 2013</title>
		<link>http://chickasawjournal.com/2013/05/19/scores-saturday-may-19-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scores-saturday-may-19-2013</link>
		<comments>http://chickasawjournal.com/2013/05/19/scores-saturday-may-19-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:14:51 +0000</pubDate>
		<dc:creator>Floyd Ingram</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[MHSAA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://chickasawjournal.com/?p=4384</guid>
		<description><![CDATA[<p>Scores from Saturday, May 19 Local stories and photos of select MHSAA playoffs will be published in the Wednesday, May 22, 2013 Chickasaw Journal. Baseball MHSAA North Championships Class 1A TCPS 10, Greenville St. Joe 0 (Series tied 1-1) Class 3A Kossuth 6, Independence 3 (Series tied 1-1) Class 6A Southaven 3, DeSoto Central 0 [...]</p><p>The post <a href="http://chickasawjournal.com/2013/05/19/scores-saturday-may-19-2013/">SCORES: Saturday, May 19, 2013</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/LOGO_Miss_High_School_Activ_Assoc.jpg" width="240" />
		</p><h1><a title="Permanent Link to Scores from Saturday, May 19" href="http://nemisspreps.com/2013/05/18/scores-from-saturday-may-19/" rel="bookmark">Scores from Saturday, May 19</a></h1>
<div><a title="Comment on Scores from Saturday, May 19" href="http://nemisspreps.com/2013/05/18/scores-from-saturday-may-19/#respond">L</a>ocal stories and photos of select MHSAA playoffs will be published in the Wednesday, May 22, 2013 Chickasaw Journal.<a href="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/LOGO_Miss_High_School_Activ_Assoc.jpg"><img class="alignleft size-full wp-image-4371" alt="LOGO_Miss_High_School_Activ_Assoc" src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/LOGO_Miss_High_School_Activ_Assoc.jpg" width="400" height="215" /></a></div>
<div>
<h2>Baseball</h2>
<p>MHSAA North Championships<br />
<strong>Class 1A</strong><br />
TCPS 10, Greenville St. Joe 0<br />
(Series tied 1-1)<br />
<strong>Class 3A</strong><br />
Kossuth 6, Independence 3<br />
(Series tied 1-1)<br />
<strong>Class 6A</strong><br />
Southaven 3, DeSoto Central 0<br />
(Southaven wins series, 2-0)</p>
<h2>Softball</h2>
<p>MHSAA State Championships<br />
<strong>Class 1A</strong><br />
Nanih Waiya 13, West Union 7<br />
(Nanih Waiya wins series, 2-0)<br />
<strong>Class 2A</strong><br />
East Webster 6-3, Enterprise-Clarke 5-1<br />
(East Webster wins series 2-1)<br />
<strong>Class 3A</strong><br />
St. Patrick 15, Nettleton 6<br />
(St. Patrick wins series, 2-0)<br />
<strong>Class 4A</strong><br />
Newton County 10, Houston 0<br />
(Newton County wins series, 2-0)<br />
<strong>Class 5A</strong><br />
Neshoba Central 18, East Central 5<br />
(Neshoba Central wins series, 2-0)<br />
<strong>Class 6A</strong><br />
Oak Grove 13-2, Madison Central 2-1<br />
(Oak Grove wins series 2-1)</p>
</div>
<p>The post <a href="http://chickasawjournal.com/2013/05/19/scores-saturday-may-19-2013/">SCORES: Saturday, May 19, 2013</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chickasawjournal.com/2013/05/19/scores-saturday-may-19-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okolona&#8217;s Edens paces MSU at NCAA golf regionals</title>
		<link>http://chickasawjournal.com/2013/05/18/okolonas-edens-paces-msu-at-ncaa-golf-regionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=okolonas-edens-paces-msu-at-ncaa-golf-regionals</link>
		<comments>http://chickasawjournal.com/2013/05/18/okolonas-edens-paces-msu-at-ncaa-golf-regionals/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:30:49 +0000</pubDate>
		<dc:creator>Floyd Ingram</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bruce]]></category>
		<category><![CDATA[Bruce edens]]></category>
		<category><![CDATA[Edens]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Okolona]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://chickasawjournal.com/?p=4377</guid>
		<description><![CDATA[<p>BATON ROUGE, La. &#8211; Blake Morris of Ole Miss shot an even-par 72 on Friday to move into a tie for 10th at the NCAA Baton Rouge Regional golf tournament. Morris (75-72–147) is six strokes off the lead. Mississippi State improved by eight strokes in the second round and is in 10th place at 36 over. [...]</p><p>The post <a href="http://chickasawjournal.com/2013/05/18/okolonas-edens-paces-msu-at-ncaa-golf-regionals/">Okolona&#8217;s Edens paces MSU at NCAA golf regionals</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/1LOGO-MSU-Big-M.jpg-250×152-pixels.jpg" width="240" />
		</p><div><a href="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/1LOGO-MSU-Big-M.jpg-250×152-pixels.jpg"><img class="alignleft size-full wp-image-4378" alt="1LOGO MSU Big M.jpg 250×152 pixels" src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/1LOGO-MSU-Big-M.jpg-250×152-pixels.jpg" width="250" height="152" /></a></div>
<div>
<div></div>
<p>BATON ROUGE, La. &#8211; Blake Morris of Ole Miss shot an even-par 72 on Friday to move into a tie for 10th at the NCAA Baton Rouge Regional golf tournament.</p>
<p>Morris (75-72–147) is six strokes off the lead.</p>
<p>Mississippi State improved by eight strokes in the second round and is in 10th place at 36 over. The top five teams advance to the nationals.</p>
<p>Barrett Edens (Okolona) had the best round of the day (80-73–153) for MSU and is tied for 34th with teammate Chad Ramey (75-78–153).</p>
<p>The tourney ends today.</p>
</div>
<div></div>
<p>The post <a href="http://chickasawjournal.com/2013/05/18/okolonas-edens-paces-msu-at-ncaa-golf-regionals/">Okolona&#8217;s Edens paces MSU at NCAA golf regionals</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chickasawjournal.com/2013/05/18/okolonas-edens-paces-msu-at-ncaa-golf-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Lady Toppers need two wins today</title>
		<link>http://chickasawjournal.com/2013/05/18/houston-lady-toppers-need-two-wins-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=houston-lady-toppers-need-two-wins-today</link>
		<comments>http://chickasawjournal.com/2013/05/18/houston-lady-toppers-need-two-wins-today/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:43:39 +0000</pubDate>
		<dc:creator>Floyd Ingram</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Audi Dendy]]></category>
		<category><![CDATA[fastbreak]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Jernigan]]></category>
		<category><![CDATA[Keith Jernigan]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[Mary Kansas Sullivan]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Toppers]]></category>
		<category><![CDATA[Yasmeen Cooper]]></category>

		<guid isPermaLink="false">http://chickasawjournal.com/?p=4367</guid>
		<description><![CDATA[<p>by Gene Phelps NEMS Daily Journal EDITOR&#8217;S NOTE: Keep checking back with chickasawjournal.com for today&#8217;s game updates. RIDGELAND – Newton County coach Justin Chaney calls it “fastbreak softball.”His Lady Cougars registered a few layups with their up-tempo attack Friday afternoon and sprinted to a 16-3, five-inning victory against defending state champion Houston in the MHSAA [...]</p><p>The post <a href="http://chickasawjournal.com/2013/05/18/houston-lady-toppers-need-two-wins-today/">Houston Lady Toppers need two wins today</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/01/PX-7-Baseballs-cover-GENERIC.jpg" width="240" />
		</p><div><a href="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/01/PX-7-Baseballs-cover-GENERIC.jpg"><img class="alignleft size-full wp-image-1945" alt="PX 7 Baseballs cover GENERIC" src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/01/PX-7-Baseballs-cover-GENERIC.jpg" width="255" height="169" /></a></div>
<div>
<div><em><strong>by Gene Phelps</strong></em></div>
<div><em><strong>NEMS Daily Journal</strong></em></div>
<div></div>
</div>
<div>
<div></div>
<p><em>EDITOR&#8217;S NOTE: Keep checking back with chickasawjournal.com for today&#8217;s game updates.</em></p>
</div>
<div></div>
<div>RIDGELAND – Newton County coach Justin Chaney calls it “fastbreak softball.”His Lady Cougars registered a few layups with their up-tempo attack Friday afternoon and sprinted to a 16-3, five-inning victory against defending state champion Houston in the MHSAA Class 4A fast-pitch state championship series.</p>
<p>Game 2 of the best-of-three title series is scheduled for noon today at Freedom Ridge Park. Game 3, if necessary, would follow at a time to be determined.</p>
<p>“Aggressive play, that’s our game,” Chaney said. “It’s just pressure ball. That’s what we try to do.”</p>
<p>The Lady Cougars (29-4), who recorded eight stolen bases, had nine hits, including doubles by Ashton Lampton and Darby Bishop.</p>
<p>They also benefited from five Houston errors. Four of those came in Newton County’s 9-run third inning.</p>
<p>“We had some errors in that one big inning; that’s not like us,” Lady Hilltoppers coach Keith Jernigan said. “They did everything right today and we didn’t.”</p>
<p>Houston (26-7) starting pitcher Audi Dendy was lifted in the third inning. Jernigan wants his right-hander, who’s now 16-4, fresh for a possible two games today.</p>
<p>The Lady Hilltoppers reached Newton County pitching – starter Darby Bishop and reliever Dal-merika King – for eight hits. Mary Kansas Sullivan had a first-inning double and Yasmeen Cooper added a second-inning triple off Bishop.</p>
<p>Talaja Echoles belted a solo home run to right field in the fifth inning against King.</p>
<p>Newton County broke open a 1-1 game with its nine-run third inning. Shelby Barrett and Shea Alexander plated three of the runs with base hits. Three more scored on Houston errors, one on a passed ball and one on a fielder’s choice ground ball.</p>
<p>Lampton added an RBI single and Alexander had an RBI sacrifice fly in the Lady Cougars’ 4-run fourth inning.</p>
<p>Houston will have to sweep today to defend its title.</p>
<p>“These girls are used to winning,” Jernigan said. “Now they’ve got to step back up. We’ve got to come back and be ready to play.</p>
<p>“They’re down right now, but they’re warriors.”</p>
<p>gene.phelps@journalinc.com</p>
</div>
<div></div>
<div><em>A complete playoff wrapup and photos will be published in the Wednesday, May 22, Chickasaw Journal.</em></div>
<p>The post <a href="http://chickasawjournal.com/2013/05/18/houston-lady-toppers-need-two-wins-today/">Houston Lady Toppers need two wins today</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chickasawjournal.com/2013/05/18/houston-lady-toppers-need-two-wins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper shuts down East Webster Lady Wolverines</title>
		<link>http://chickasawjournal.com/2013/05/18/harper-shuts-down-east-webster-lady-wolverines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harper-shuts-down-east-webster-lady-wolverines</link>
		<comments>http://chickasawjournal.com/2013/05/18/harper-shuts-down-east-webster-lady-wolverines/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:45:12 +0000</pubDate>
		<dc:creator>Floyd Ingram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Clarke]]></category>
		<category><![CDATA[Class 2A]]></category>
		<category><![CDATA[East Webster]]></category>
		<category><![CDATA[Enterpris]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Wolverines]]></category>

		<guid isPermaLink="false">http://chickasawjournal.com/?p=4370</guid>
		<description><![CDATA[<p>by Gene Phelps NEMS Daily Journal RIDGELAND – When Hayleigh Harper is confident, Enterprise-Clarke’s opponents should beware. Harper, the Lady Bulldogs’ right-handed starting pitcher, recorded seven strikeouts and held East Webster scoreless for six innings Friday in Enterprise-Clarke’s 6-3 victory in Game 1 of the MHSAA Class 2A fast-pitch state championship series. Game 2 is [...]</p><p>The post <a href="http://chickasawjournal.com/2013/05/18/harper-shuts-down-east-webster-lady-wolverines/">Harper shuts down East Webster Lady Wolverines</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/LOGO_Miss_High_School_Activ_Assoc.jpg" width="240" />
		</p><div><a href="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/LOGO_Miss_High_School_Activ_Assoc.jpg"><img class="alignleft size-full wp-image-4371" alt="LOGO_Miss_High_School_Activ_Assoc" src="http://chickasawjournal.com/wp-content/blogs.dir/36/files/2013/05/LOGO_Miss_High_School_Activ_Assoc.jpg" width="400" height="215" /></a></div>
<div>
<div><em><strong>by Gene Phelps</strong></em></div>
<div><em><strong>NEMS Daily Journal</strong></em></div>
<div></div>
</div>
<div>
<div></div>
<p>RIDGELAND – When Hayleigh Harper is confident, Enterprise-Clarke’s opponents should beware.</p>
<p>Harper, the Lady Bulldogs’ right-handed starting pitcher, recorded seven strikeouts and held East Webster scoreless for six innings Friday in Enterprise-Clarke’s 6-3 victory in Game 1 of the MHSAA Class 2A fast-pitch state championship series.</p>
<p>Game 2 is scheduled for 10 a.m. today at Freedom Ridge Park. Game 3, if necessary, would follow at a time to be determined.</p>
<p>“Everything was working today; I was feeling pretty confident,” Harper said. “My change-up was really on point. My fast ball and drop ball were working.”</p>
<p>The Lady Bulldogs (19-12) gave her just enough offensive support with 10 hits off East Webster’s Ballie Springfield.</p>
<p>“Harper’s good, you’ve got to battle her,” East Webster coach Lee Berryhill said.</p>
<p>Enterprise-Clarke took a 1-0 lead in the first inning on Harper’s RBI single. The Bulldogs made it 4-0 in the second on a single by Lauren Smith and two-run double by Brittany Hagwood.</p>
<p>Berryhill believes the second inning was the killer.</p>
<p>“They put two or three hits together and had a bunt,” he said. “That opened it up for them. We tried to make a comeback.”</p>
<p>Enterprise-Clarke scored its final two runs in the third and fourth innings.</p>
<p>unearned runs</p>
<p>East Webster (20-7) scored three runs, all unearned, in the sixth inning. Jennah Pate and Katie Gordon had RBI singles and a run scored on one of the two errors the Lady Bulldogs committed in the inning.</p>
<p>“Maybe we got a little overconfident,” Harper said. “I think we felt like we had that six-run cushion, so we slacked up.”</p>
<p>Bailey Williams led East Webster with two singles. Delanney Davidson had three hits to pace Enterprise-Clark. Hagwood’s double in the second inning was the game’s lone extra-base hit.</p>
<p>gene.phelps@journalinc.com</p></div>
<p><em>Read more in the Wednesday, May 22, Chickasaw Journal.<br />
</em></p>
<p>The post <a href="http://chickasawjournal.com/2013/05/18/harper-shuts-down-east-webster-lady-wolverines/">Harper shuts down East Webster Lady Wolverines</a> appeared first on <a href="http://chickasawjournal.com">Chickasaw Journal</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://chickasawjournal.com/2013/05/18/harper-shuts-down-east-webster-lady-wolverines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Finals At A Glance</title>
		<link>http://chickasawjournal.com/2013/05/17/softball-finals-at-a-glance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=softball-finals-at-a-glance</link>
		<comments>http://chickasawjournal.com/2013/05/17/softball-finals-at-a-glance/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:54:10 +0000</pubDate>
		<dc:creator>Floyd Ingram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Toppers]]></category>

		<guid isPermaLink="false">http://chickasawjournal.com/?p=4362</guid>
